GEG..C Series
GEG..C Series
  • GEG..C Series
  • GEG..C Series
>>
<<
SelectInquiryBearing DesignationDimensions(mm) Load Rating(KN) Weight
dDBcdkrsr1s  minDynamic LoadStatic Load≈Kg
GEG4C 4 14 7 4 10 0.3 0.3 3.6 9.1 20
GEG5C 5 16 9 5 13 0.3 0.3 5.8 14 21
GEG6C 6 16 9 5 13 0.3 0.3 5.8 14 21
GEG8C 8 19 11 6 16 0.3 0.3 8.6 21 21
GEG10C 10 22 12 7 18 0.3 0.3 11 28 18
GEG12C 12 26 15 9 22 0.3 0.3 18 45 18
GEG15C 15 30 16 10 25 0.3 0.3 22 56 16
GEG17C 17 35 20 12 29 0.3 0.3 31 78 19
GEG20C 20 42 25 16 35.5 0.3 0.3 51 127 17
GEG25C 25 47 28 18 40.7 0.6 0.6 65 166 17
GEG30C 30 55 32 20 47 0.6 0.6 83 212 17
>>
<<