HM lock nut with locking pin
HM lock nut with locking pin
  • HM lock nut with locking pin
  • HM lock nut with locking pin
>>
<<
SelectInquiryDesignationDimensions Nuts required for dismountingWeight
Lock nut without locking cliplocking clipAppropriate hook spannersGd1d2d3BB1B2bhStakg
HM3044 MS3044 TMFN40-52 Tr 220×4 242 229 260 30 41 - 20 9 2.75
HM3048 MS3052-48 TMFN40-52 Tr 240×4 270 253 290 34 46 20 10 4.50
HME3048 MS3052-48 TMFN40-52 Tr 240×4 270 253 290 34 46 5 20 10 4.50
HM3052 MS3052-48 TMFN40-52 Tr 260×4 290 273 310 34 46 - 20 10 4.80
HM3056 MS3056 TMFN52-64 Tr 280×4 310 293 330 38 50 - 24 10 5.75
HM3060 MS3060 TMFN52-64 Tr 300×4 336 316 360 42 54 - 24 12 8.35
HM3160 MS3160 TMFN52-64 Tr 300×4 340 326 380 40 53 - 24 12 11.5
HM3064 MS3068-64 TMFN52-64 Tr 320×5 356 336 380 42 55 - 24 12 9.00
HM3164 MS3164 TMFN52-64 Tr 320×5 360 346 400 42 56 - 24 12 13.0
HM3068 MS3068-64 TMFN52-64 Tr 340×5 376 356 400 45 58 - 24 12 11.0
HM3168 MS3172-68 TMFN64-80 Tr 340×5 400 373 440 55 72 - 28 15 24.0
HM3072 MS3072 TMFN64-80 Tr 360×5 394 375 420 45 58 - 28 13 11.5
HM3172 MS3172-68 TMFN64-80 Tr 360×5 420 393 460 58 75 - 28 15 26.5
HM3076 MS3080-76 TMFN64-80 Tr 380×5 422 399 450 48 62 - 28 14 15.0
HM3176 MS3176 TMFN64-80 Tr 380×5 440 415 490 60 77 - 32 18 32.0
HM3080 MS3080-76 TMFN64-80 Tr 400×5 442 419 470 52 66 - 28 14 17.0
HM3180 MS3184-80 TMFN64-80 Tr 400×5 460 440 520 62 82 - 32 18 38.0
HM3084 MS3084 TMFN64-80 Tr 420×5 462 439 490 52 66 - 32 14 18.5
HME3084 MS3084 TMFN64-80 Tr 420×5 462 439 490 52 66 5 32 14 18.5
HM3184 MS3184-80 TMFN80-500 Tr 420×5 490 460 540 70 90 - 32 18 45.0
Previous123 Next
>>
<<