Hub Unit Bearing
Hub Unit Bearing
  • Hub Unit Bearing
  • Hub Unit Bearing

 Hub Unit Bearing

Automotive bearings are part of the industrial bearings, automotive bearings in addition to some general bearings, there are some special bearings (such as clutch release bearings, wheel bearings, etc.), these special bearings have their own standards. Special bearings due to special conditions will have some special requirements, resulting in increased production costs, price and quality are higher than the general bearings. 

At present, the car is moving towards light weight, compact structure, solid, high power, good acceleration performance, comfortable, durable, high reliability and other aspects of development. In addition, due to the progress of electronic control technology, the car is also moving towards low energy consumption, good driving performance, convenient and other practical performance direction, so rolling bearings as an important component of automotive support, which must adapt to this development trend.


>>
<<
SelectInquiryTypeBearing NoBasic DimensionBolt SizeHole DiaApplication
dFBE1E2MGKIHJ
2DACF6-108/42 BAF0066C 32 128 38 65 71 60 108 78 42 17 11 4*M12*1.5 -- Peugeot
2DACF6-108/42-I IR-8605 32 128 38 65 71 60 108 76 42 17 13 -- 5*M12*1.25 --
2DACF6-112/485 803755AA 32 131 46 68 57 51.8 112 74 48.5 20.5 11 -- 5*M14*1.5 --
2DACF5-1143/59 BAF4048C 33 140 51 67 72 60 114.3 73 59 14.5 11 4*M12*1.5 -- NISSAN
2DACF6-1143/59 BAF4074D 33 140 51 67 72 60 114.3 -- 59 14.5 10 4*M12*1.5 -- VOLVO
2DACF7-1145/59 HUB066-52 33 139.5 51 67 71.95 60 114.5 70.95 59 14.5 6 -- 4*M12*1.5 MAZDA
2DACF7-1145/59-I HUB066-53 33 139.5 51 67 71.95 60 114.5 70.95 59 14.5 6 -- 4*M12*1.5 MAZDA
2DACF8-1143/647 DACF1034AR-2 33 140.1 47 67 90 58.67 114.35 71.12 64.74 13.92 9.2 4*M12*1.5 -- Mitsubishi
2DACF4-100/495-II HUC0540 34 140 37 61 -- 52 100 -- 49.5 18 12 -- 4*M12*1.5 HONDA
2DACF5-1143/59-I HUB207 34 140 53 66 68 56 114.3 73 59 17.5 10.5 5*M12*1.5 4*M14*1.25 --
2DACF5-1143/505-VIII 52710-34501 34 139 42 67 90 57.6 114.3 74 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF10-1143/62 HUB249 34 146.5 58 64 64 58 114.3 72.9 62 13 10.5 4*M12*1.5 -- HONDA
2DACF5-1143/477 513115 34.5 139 51.5 70.5 71 58 114.3 80 47.7 18 10 5*1/2'-20UNF -- FORD
2DACF4-108/52 512024 35 136 42 63.2 63.5 56.4 108 74 52 18 10.5 4*M12*1.5 -- FORD
2DACF4-108/52-I 29040405 35 136 43 63.2 63.5 56.4 108 75 52 20.5 10.5 4*M12*1.5 -- --
2DACF4-108/52-II 29040404 35 136 43 63.2 63.5 56.4 108 75 52 20.5 10.5 4*M12*1.5 -- --
2DACF5-108/49 DACF1023D 35 137 45 65 68 53.3 108 75 49 20.5 12 4*M12*1.5 -- VOLVO
2DACF5-108/491 BAF0026 35 135.8 45 65 68 53.3 108 75 49.1 19.3 12 5*M12*1.5 -- --
2DACF6-110/49 DACF1018L 35 137 45 65 70 57 110 76 49 25 12 -- 5*M12*1.5 OPEL
2DACF5-114/59 36BWK02 36 140 62 67 72 60 114 78 59 18.7 10 4*M12*1.5 -- MAZDA
>>
<<